Lake Carroll Weather Center
|
|
|
Humidity
86%
|
Pressure
30.21"
|
Wind
10.5
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 18°F | 17°F | 16°F | 13°F | 9°F | 6°F | 6°F | 3°F | 0°F | -2°F | -2°F | -3°F | -3°F | 1°F | -9°F | -7°F | 1°F | 5°F | 8°F | 10°F | 11°F | 12°F | 11°F | 5°F | -1°F | -3°F | -1°F | 0°F | 0°F | 0°F | 1°F | 2°F | 5°F | 6°F | 8°F | 8°F | 8°F | 10°F | 9°F | 11°F | 15°F | 18°F | 21°F | 24°F | 26°F | 27°F | 27°F |
| Feels Like | 6°F | 6°F | 6°F | 5°F | 2°F | -2°F | -6°F | -7°F | -9°F | -12°F | -12°F | -14°F | -15°F | -16°F | -10°F | -20°F | -18°F | -9°F | -3°F | 8°F | 10°F | 4°F | 4°F | 2°F | -4°F | -11°F | -14°F | -14°F | -12°F | -13°F | -12°F | -12°F | -11°F | -8°F | -6°F | -5°F | -4°F | -4°F | -3°F | -3°F | -2°F | 2°F | 6°F | 9°F | 13°F | 15°F | 17°F | 18°F |
| Cloudiness | 86% | 83% | 81% | 55% | 42% | 25% | 34% | 47% | 56% | 100% | 100% | 88% | 66% | 53% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 11% | 11% | 9% | 17% | 19% | 24% | 95% | 97% | 98% | 98% | 95% | 97% | 60% | 35% | 29% | 26% | 40% | 49% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 87% | 88% | 91% | 95% | 98% | 94% | 94% | 97% | 97% | 99% | 99% | 99% | 98% | 98% | 97% | 88% | 80% | 74% | 72% | 72% | 74% | 83% | 92% | 95% | 98% | 95% | 94% | 96% | 96% | 96% | 95% | 92% | 91% | 91% | 91% | 92% | 91% | 92% | 92% | 89% | 87% | 85% | 84% | 85% | 88% | 90% |
| Dew Point | 16°F | 15°F | 15°F | 13°F | 11°F | 8°F | 2°F | 3°F | 2°F | -3°F | -5°F | -10°F | -10°F | -11°F | -12°F | -14°F | -13°F | -5°F | -2°F | -1°F | 1°F | 2°F | 3°F | 5°F | 0°F | -6°F | -8°F | -6°F | -5°F | -5°F | -4°F | -3°F | -2°F | 0°F | 2°F | 3°F | 4°F | 4°F | 6°F | 6°F | 7°F | 11°F | 14°F | 17°F | 19°F | 22°F | 24°F | 24°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.39" | 30.42" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 11.5 mph | 10.5 mph | 10 mph | 7.9 mph | 7.2 mph | 6.8 mph | 7.4 mph | 9.3 mph | 8.2 mph | 6.5 mph | 4.5 mph | 5.4 mph | 6.6 mph | 6.4 mph | 5.7 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.1 mph | 2.4 mph | 1.2 mph | 4.2 mph | 4.6 mph | 5 mph | 4.3 mph | 4.4 mph | 5.1 mph | 6.8 mph | 7.2 mph | 7 mph | 7.8 mph | 7.6 mph | 9 mph | 10.8 mph | 11.1 mph | 11.2 mph | 10.3 mph | 11.1 mph | 11.2 mph | 10.1 mph | 10.9 mph | 11.4 mph | 11.2 mph | 11.9 mph | 12.4 mph | 11.7 mph | 10.6 mph | 9.4 mph |
| Wind Direction |
![]() 330° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 318° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 349° N | ![]() 353° N | ![]() 1° N | ![]() 2° N | ![]() 360° N | ![]() 235° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 189° S | ![]() 185° S | ![]() 166° SSE | ![]() 172° S | ![]() 182° S | ![]() 187° S | ![]() 191° S | ![]() 191° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 217° SW | ![]() 214° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
32 °F
|
6 °F
|
2% |
86% |
|
Thursday
Dec 4 |
Clear |
12 °F
|
-9 °F
|
0% |
74% |
|
Friday
Dec 5 |
Clouds |
31 °F
|
2 °F
|
0% |
85% |
|
Saturday
Dec 6 |
Clear |
28 °F
|
8 °F
|
0% |
86% |
|
Sunday
Dec 7 |
Clouds |
15 °F
|
3 °F
|
0% |
77% |
|
Monday
Dec 8 |
Snow |
22 °F
|
5 °F
|
100% |
87% |
|
Tuesday
Dec 9 |
Snow |
32 °F
|
24 °F
|
52% |
98% |
|
Wednesday
Dec 10 |
Snow |
37 °F
|
32 °F
|
100% |
90% |
|
Thursday
Dec 11 |
Clouds |
33 °F
|
23 °F
|
0% |
75% |
|
Friday
Dec 12 |
Clear |
49 °F
|
32 °F
|
0% |
76% |
|
Saturday
Dec 13 |
Rain |
61 °F
|
49 °F
|
100% |
94% |
|
Sunday
Dec 14 |
Rain |
63 °F
|
36 °F
|
100% |
76% |
|
Monday
Dec 15 |
Clouds |
34 °F
|
27 °F
|
0% |
54% |
|
Tuesday
Dec 16 |
Snow |
33 °F
|
21 °F
|
100% |
99% |
|
Wednesday
Dec 17 |
Snow |
20 °F
|
2 °F
|
24% |
87% |
|
Thursday
Dec 18 |
Snow |
24 °F
|
-2 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Carroll News Lake Carroll Photos Lake Carroll Videos |

Login




















